Current Weather in Clifton Virginia

First posted 2002
Last update Jul 29, 2007

Where is Clifton? We are about 25 miles west of the US Capitol building.
Lattitude 38°46'51.35"N       Longitude 77°23'43.09"W

This information is updated about 2 minutes after each hour. Times are Eastern US, that's -5 GMT
This data is gathered from the RainWise WS-2000 weather station on the roof of our house and processed by one of the computers in my server farm. (see my computer page)

Live WebCams
Click pictures for popups
No picture? Try hitting reload (F5) No picture? Try hitting reload (F5) No picture? Try hitting reload (F5)
Home study office Looking North, Creative NX Ultra
From parking area looking south Looking North
Stardot NetCam MP
No picture? Try hitting reload (F5) No picture? Try hitting reload (F5)
Front porch looking NE Looking West

Current Local Time U.S. Eastern

Cowboy
Hourly Data for Past 24 hours.  Updated Fri, 07/04/2008  10:00

Hour   O Temp  Chill   Dew     Heat    O Hum   Press   Rain    Dir     Speed 
        °F      °F      °F      °F      %Rh     InHg    In      °       mph
10 a   73      73      71      77      92      29.71   0.00    360     0
09 a   72      72      68      74      86      29.71   0.00    360     0
08 a   69      69      67      71      93      29.71   0.00    360     0
07 a   68      68      67      70      96      29.71   0.00    360     0
06 a   69      69      68      71      95      29.69   0.00    360     0
05 a   69      69      66      71      91      29.67   0.00    360     0
04 a   70      70      67      72      91      29.67   0.00    360     0
03 a   71      71      67      73      86      29.66   0.00    360     0
02 a   72      72      65      73      78      29.67   0.00    360     0
01 a   72      72      65      73      79      29.67   0.00    022     0
12 a   71      71      64      72      78      29.67   0.00    225     0
11 p   72      72      67      74      83      29.65   0.00    202     0
10 p   74      74      69      77      84      29.65   0.00    202     0
09 p   77      77      70      80      79      29.62   0.00    202     0
08 p   81      81      71      86      71      29.59   0.00    202     0
07 p   85      85      69      90      60      29.56   0.00    202     0
06 p   86      86      65      89      50      29.56   0.00    225     0
05 p   87      87      64      90      46      29.55   0.00    202     0
04 p   87      87      62      89      43      29.57   0.00    225     0
03 p   86      86      60      87      42      29.57   0.00    247     0
02 p   85      85      61      86      44      29.59   0.00    225     0
01 p   83      83      63      86      52      29.62   0.00    202     0
12 p   80      80      61      82      53      29.65   0.00    202     0
11 a   76      76      61      76      59      29.67   0.00    225     0

Extremes since midnight for Fri, 07/04/2008 up until 10:00 AM
Max    73      73      71      77      97      29.72   0.00    225     0
Min    68      68      62      70      72      29.66   0.00    225     0

Extremes for previous day Thu, 07/03/2008
Max    87      87      71      91      100     29.74   0.00    202     8
Min    60      60      56      60      40      29.55   0.00    202     0